Descendants of William Brownbridge
Name List
No Surname, A, B, C, D, E, F, G, H, I, J, [K], L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,[KERNEY-KIRKLAND]
Names |
Born |
Died |
| KERNEY | ||
| JennieS | born Feb 1869, Ontario, Canada | died Aft 1939, North Augusta, Augusta Twp, Leeds&Grenville Co., Ontario, Canada |
| KERR | ||
| Laura AnnS | born 20 Oct 1874, North Augusta, Augusta Twp, Leeds&Grenville Co., Ontario, Canada | died 2 Oct 1917, Leeds Co., Ontario, Canada |
| WilliamP | born 2 May 1840, Ontario, Canada | died Aft 1913, Ontario, Canada |
| KIDD | ||
| GeorgeS | born Abt 1838, Ontario, Canada | died Between 1872 and 1881 |
| JohnC | born Abt 1868, Augusta Twp, Grenville Co., Ontario, Canada | |
| JohnP | born Abt 1797, Ireland | |
| Sarah VictoriaC | born 1 Apr 1870, North Augusta, Augusta Twp, Leeds&Grenville Co., Ontario, Canada | died Between 1901 and 1907 |
| KING | ||
| JaneP | born 16 Dec 1835, Augusta Twp, Grenville Co., Ontario, Canada | died 1 Jul 1922, Grenville Co., Ontario, Canada |
| KIRKLAND | ||
| MargaretP |